Tomas Holmström R 35 2250000 3 77 72 72 73 73 76 72 80 71 54 74 84 73 74 75
Daniel Cleary R 29 2800000 6 71 66 63 69 69 70 75 76 68 61 60 72 66 69 69
Mikael Samuelsson R 31 1200000 2 76 70 76 67 67 65 77 74 78 67 51 71 74 66 72
Valtteri Filppula C 24 3000000 5 74 75 75 66 69 64 75 67 84 77 55 65 74 66 72
Darren Helm C 21 599444* 3 58 58 62 62 65 60 72 63 68 54 56 52 59 62 63
Kris Draper C 37 1583333 4 56 59 67 77 75 65 78 75 68 80 76 71 60 72 71
Kirk Maltby L 35 883333 3 57 56 65 77 77 75 78 71 54 55 73 83 59 76 71
Jiri Hudler L 24 1015000 2 69 75 72 64 68 59 77 69 82 64 57 62 72 63 72
Johan Franzén L 28 941667 2 59 62 68 73 73 75 77 73 84 72 65 75 63 73 72
Niklas Kronwall D 27 3000000 5 54 62 56 78 75 79 79 75 79 54 58 72 57 77 71
Brian Rafalski D 34 6000000 5 69 81 77 79 80 69 88 83 85 55 66 77 75 76 79
Nicklas Lidström D 38 7450000 3 80 89 85 85 90 72 85 92 84 66 82 78 84 82 85
Chris Osgood G 35 1416667 4 76 75 71 76 75 78 74 74 75 71 72 71 74 76 75
Ty Conklin G 32 750000 2 69 73 70 75 71 73 76 75 77 66 61 73 70 73 72
OFREZ OFFREZ